20″ Snow Fat Tire Folding Electric Bike – K6
500W Motor | 20×4.0 Fat Tires | Foldable Frame | Shimano 7-Speed | 50 km/h
The BSOCOOL 20-Inch Snow Fat Tire Folding Electric Bike K6 is a versatile, all-terrain e-bike engineered for riders who demand power, portability, and year-round capability. With its 500W spoke-wheel motor, 20×4.0-inch fat tires, and foldable aluminum alloy frame, the K6 conquers snow, sand, mud, gravel, and city streets with equal confidence.
Equipped with a 48V 10.4Ah lithium battery, the K6 delivers a range of 30-40 kilometers and a top speed of 50 km/h. The Shimano 7-speed drivetrain, snowmobile-specific front fork, and P68 waterproof components ensure reliable performance in the harshest conditions. Whether you’re commuting through winter weather or exploring off-road trails, the K6 is built to keep you moving.
Three Riding Modes – One Versatile Machine
| Mode | Description | Best For |
|---|---|---|
| Pure Electric | Throttle-only operation, no pedaling required | Quick commutes, effortless cruising |
| Electric Power Assistance | Pedal with motor assist (PAS) | Extended range, balanced effort |
| Human Powered Cycling | Traditional pedaling like a standard bike | Exercise, battery conservation |
Core Features
✅ Foldable Aluminum Alloy Frame – Portable and Lightweight
The K6 features a foldable aluminum alloy frame that combines strength, light weight, and portability:
| Feature | Benefit |
|---|---|
| Aluminum Alloy | Lightweight (28 kg net) and corrosion-resistant |
| Foldable Design | Fits in car trunks, elevators, and small apartments |
| 150 kg Load Capacity | Supports heavier riders and cargo |
| Compact Folding | Easy storage and transport |
Whether you’re storing it in a small apartment, transporting it in a car, or taking it on public transit, the K6’s folding design makes portability effortless.
✅ Massive 20×4.0 Fat Tires – All-Terrain Dominance
The 20×4.0-inch fat tires provide unmatched traction and stability:
| Feature | Benefit |
|---|---|
| 4.0-Inch Width | Superior flotation on snow and sand |
| Deep Tread | Excellent grip on mud and gravel |
| Puncture-Resistant | Fewer flats, more riding time |
| Shock Absorption | Smooth ride over rough terrain |
The 20×4.0 semi-wrapped flying board mudguard specifically designed for snowmobiles keeps you clean and dry in wet conditions.
✅ 500W Spoke-Wheel Motor – Power and Style
The 500W brushless spoke-wheel motor delivers robust power for climbing hills and maintaining speed across challenging terrain. The spoke-wheel design combines classic aesthetics with modern performance. With a top speed of 50 km/h, this e-bike keeps pace with city traffic while offering the torque needed for off-road adventures.
✅ Snowmobile-Specific Front Fork – Superior Suspension
The snowmobile-specific oil yellow shock absorber front fork is engineered for winter conditions:
| Feature | Benefit |
|---|---|
| Oil Damping | Superior shock absorption |
| Snowmobile Tuning | Optimized for cold-weather performance |
| Yellow Finish | Corrosion-resistant, stylish appearance |
| Enhanced Stability | Better handling on rough terrain |
✅ Shimano 7-Speed Drivetrain – Precision Control
The Shimano TX50 shifter paired with the Shimano ZT50 rear derailleur and 7-speed flywheel provides smooth, reliable gear changes:
| Component | Benefit |
|---|---|
| TX50 Shifter | Precise, responsive gear changes |
| ZT50 Rear Derailleur | Smooth chain movement |
| 7-Speed Flywheel | Wide gear range for varied terrain |
The wide gear range lets you climb steep hills with lower gears, cruise at high speeds with taller gears, and maintain optimal cadence regardless of terrain.
✅ Advanced Display and Controls
The 5-speed instrument panel with USB charging port and P68 waterproof rating keeps you informed and connected:
| Feature | Benefit |
|---|---|
| 5-Speed Display | Monitor speed, battery, and assist level |
| USB Charging | Charge your phone on the go |
| P68 Waterproof | Rain-ready performance |
| 3-in-1 Switch | Horn, headlight, and steering functions combined |
The integrated 12-magnetic speed sensor ensures accurate speed detection, while the waterproof joint 2-in-1 car lights and one-way brake light function enhance safety.
✅ Premium Braking System
The K6 is equipped with front and rear mechanical disc brakes specifically designed for electric bikes:
-
Reliable stopping power in all weather conditions
-
Consistent performance even with heavy loads
-
Low maintenance compared to hydraulic systems
Complete Component Breakdown
| Component | Specification |
|---|---|
| Frame | Aluminum Alloy (Foldable) |
| Front Fork | Snowmobile-Specific Oil Yellow Shock Absorber Fork |
| Motor | 500W Spoke-Wheel Brushless |
| Battery | 48V 10.4Ah Lithium Battery |
| Controller | 9-Tube 25A Positive Sine Wave Brushless |
| Display | 5-Speed with USB, P68 Waterproof |
| Speed | 25-50 km/h |
| Range | 30-40 km |
| Brakes | Mechanical Disc Brakes (F&R) |
| Tires | 20 × 4.0 Inch (E-Bike Specific) |
| Mudguard | 20 × 4.0 Semi-Wrapped Flying Board (Snowmobile) |
| Seat Tube | Aluminum Alloy |
| Handlebar | Aluminum Alloy Horizontal |
| Tooth Disc | Aluminum Alloy 48T |
| Shifter | Shimano TX50 |
| Rear Derailleur | Shimano ZT50 |
| Flywheel | Shimano 7-Speed |
| Chain | Anti-Rust E-Bike Specific |
| Charger | Certified Plug 54.6V DC Head 2.5 |
| Axis | Five Way 100×175 |
| Main Line | 7-in-1 P68 Waterproof |
| Booster | Integrated 12 Magnetic Speed Sensor |
| Car Lights | Waterproof Joint 2-in-1 Function |
| Tail Lights | One-Way Brake Light Function |
| Pedal | Half Aluminum Alloy Folding |
| Net Weight | 28 kg |
| Gross Weight | 42 kg |
| Load Capacity | 150 kg |
| Packaging Size | 148CM × 32CM × 83CM |
Who Should Buy the K6 Folding Snow E-Bike?
| User Type | Why They Need It |
|---|---|
| Snow Riders | Fat tires + snowmobile fork conquer winter |
| Urban Commuters | Foldable design for multi-modal commuting |
| Apartment Dwellers | Compact storage in small spaces |
| Off-Road Adventurers | Conquer mud, gravel, sand, and trails |
| Heavy Riders | 150 kg load capacity |
| RV and Van Lifers | Portable companion for travel |
| All-Season Riders | Year-round capability in any weather |
Comparison: K6 Folding Snow E-Bike vs. Standard Fat Tire E-Bike
| Feature | BSOCOOL K6 | Standard Fat Tire E-Bike |
|---|---|---|
| Foldable | Yes | No |
| Frame Material | Aluminum Alloy | Steel or Aluminum |
| Front Fork | Snowmobile-Specific Oil Fork | Standard Fork |
| Mudguard | Semi-Wrapped Snowmobile Board | Basic or None |
| Weight | 28 kg | 30-35 kg |
| Waterproofing | P68 Display & Main Line | Varies |
| Best For | All-season, All-terrain | Fair-weather Riding |
Packaging and Shipping
| Packaging Detail | Specification |
|---|---|
| Packaging Size | 148CM × 32CM × 83CM |
| 20” Container | 70 pcs (28 CBM) |
| 40 HQ Container | 170 pcs (68 CBM) |
Order Now
Experience the ultimate combination of power, portability, and all-terrain capability with the BSOCOOL 20-Inch Snow Fat Tire Folding Electric Bike K6. Whether you’re navigating snowy streets, exploring off-road trails, or commuting through the city, this e-bike delivers exceptional performance wherever you go.
Contact us today for pricing, customization inquiries, or to place an order.
📞 +8618275750015
📧 info@bsocool.com
🌐 www.bsocool.com













Reviews
There are no reviews yet.